Final
| Pos. | Player | HCP | G1 | Total |
|---|---|---|---|---|
| 1 | Andrius Gasparavičius | 0 | 248 | 248 |
| 2 | Laurynas Narušis | 0 | 200 | 200 |
Semi-final
| Pos. | Player | HCP | G1 | Total |
|---|---|---|---|---|
| 1 | Andrius Gasparavičius | 0 | 239 | 239 |
| 2 | Rihards Kovaļenko | 0 | 212 | 212 |
| Pos. | Player | HCP | G1 | Total |
|---|---|---|---|---|
| 1 | Laurynas Narušis | 0 | 237 | 237 |
| 2 | Aidas Borodinas | 0 | 235 | 235 |
